Project Description
Precision of workpiece: | +/-0.005~+/-0.002mm | ||
Roughness of workpiece: | Ra≤0.1 | ||
Quality standard: | DIN, ASTM, GOST, GB, JIS, ANSI, BS; | ||
Drawing format: | JPEG,PDF,AI,PSD,DWG,DXF,IGS,STEP.CAD | ||
Product certification: | ISO, RoHS, SGS | ||
Processing equipments: | DMG five-axis machining center/DMG mixed processing center/processing center/CNC verticle lathe/CNC lathe/CNC milling machine/CNC grinding machine/turning-lathe/laser cutting/wire-electrode cutting/CNC sharing machine | ||
Optional materials | Steel: steel, carbon steel, M3,4340,20#,45# ,40Cr,20Cr ,etc | ||
Aluminum: AL6061,AL6063,AL6082,AL7075,AL5052 etc. | |||
Stainless steel: 201SS,301SS,304SS,316SS etc. | |||
Copper: C37700,C28000, C11000,C36000 etc | |||
Engineering plastics: PI,PAI,PTFE,PEEK,PPS,PPSU,PEI,PSU,PC,PETP,POM,PA | |||
Surface treatment: | Steel parts | Stainless steel parts | Aluminum parts |
Galvanization | Polishing | Oxidized white | |
Black oxidation | Passivation | Sandblast anodization | |
Nickel plating | Laser engraving | Chemical film | |
Chromeplate | Sand blast | Brush coating | |
Heat treatment | Polishing | ||
Powder coated | Chromeplate |
Your Content Goes Here
Company: Shenzhen Champion Hardware Co., Ltd.
Phone/Fax: 0086-755-84529271
Web site: www.championhard.com
E-mail: sales@championhard.com